M1 pro Vs i9
Hello-tech enthusiasts,
Comparison of the technical characteristics between the processors, with the Apple M1 on one side and the Intel Core i9-10900X on the other side. The first is dedicated to the laptop sector, It has 8 cores, 8 threads, a maximum frequency of 3.2GHz. The second is used on the high-end desktop computer segment, it has a total of 10 cores, 20 threads, its turbo frequency is set to 4.5 GHz. The following table also compares the lithography, the number of transistors (if indicated), the amount of cache memory, the maximum RAM memory capacity, the type of memory accepted, the release date, the maximum number of PCIe lanes, the values obtained in Geekbench 4 and Cinebench R15.
Apple M1 is a power-packed beast that beats the i9 latest processor in single core processor.
Intel i9 cant run rosetta effeciently as compared to mac m1
coming to mac m1 pro it outstands amd and gtx in graphics.
BY--CH.TARUN SAI
| Processor | Apple M1 | Intel Core i9-10900X | ||||||
| Market (main) | Laptop | High-end desktop computer | ||||||
| ISA | ARMv8.5-A (64-bit) | x86-64 (64 bit) | ||||||
| Microarchitecture | Firestorm, Icestorm | Cascade Lake | ||||||
| Core name | Firestorm, Icestorm | Cascade Lake-X | ||||||
| Family | M series | Core i9-10000 | ||||||
| Part number(s), S-Spec | APL1102 | BX8069510900X, BXC8069510900X, CD8069504382100, SRGV7 | ||||||
| Release date | 2020 Q4 | 2019 Q4 | ||||||
| Lithography | 5 nm | 14 nm+++ | ||||||
| Transistors | 16,000,000,000 | - | ||||||
| Cores | 8 | 10 | ||||||
| Threads | 8 | 20 | ||||||
| Base frequency | 2.1 GHz | 3.7 GHz | ||||||
| Turbo frequency | 3.2 GHz | 4.5 GHz | ||||||
| Energy cores | 4x Apple Icestorm @ 2.06 GHz | - | ||||||
| High performance cores | 4x Apple Firestorm @ 3.2 GHz | - | ||||||
| Cache memory | 12 MB | 19.25 MB | ||||||
| Max memory capacity | 16 GB | 256 GB | ||||||
| Memory types | LPDDR4X-4266 | DDR4-2933 | ||||||
| Max # of memory channels | 2 | 4 | ||||||
| Max memory bandwidth | 68.25 GB/s | 94 GB/s | ||||||
| Max PCIe lanes | - | 48 | ||||||
| TDP | 14 W | 165 W | ||||||
| Suggested PSU | - | 700W ATX Power Supply ![]() | ||||||
| GPU integrated graphics | Apple M1 GPU | None | ||||||
| GPU cores | 8 | - | ||||||
| GPU execution units | 128 | - | ||||||
| GPU shading units | 1,024 | - | ||||||
| GPU boost clock | 1,278 MHz | - | ||||||
| GPU FP32 floating point | 2,610 GFLOPS | - | ||||||
| Socket | SoC | LGA2066 | ||||||
| Compatible motherboard | - | Socket LGA 2066 Motherboard ![]() | ||||||
| AI accelerator | AI accelerator 16-core | - | ||||||
| AI computing operations per seconds | 11 TOPS | - | ||||||
| Cinebench R15 single thread | 196 | 200 | ||||||
| Cinebench R15 multi-thread | 1,034 | 2,360 | ||||||
| Cinebench R20 single thread | 392 | 465 | ||||||
| Cinebench R20 multi-thread | 1,974 | 5,570 | ||||||
| Cinebench R23 single thread | 1,511 | 1,132 | ||||||
| Cinebench R23 multi-thread | 7,419 | 14,290 | ||||||
| PassMark single thread | 3,721 | 2,702 | ||||||
| PassMark CPU Mark | 15,015 | 22,827 | ||||||
| (macOS | Windows) Geekbench 5 single core | 1,711 | 1,154 | ||||||
| (macOS | Windows) Geekbench 5 multi-core | 7,373 | 10,359 |

Comments
Post a Comment